Misimamo Ligi ya Mabingwa wa Ulaya 2017-18
1 | Manchester United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | CSKA Moskva | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Benfica | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Basel | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Kundi B
1 | PSG | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Bayern München | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Anderlecht | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | Celtic | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Kundi C
1 | Chelsea | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Atlético Madrid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Roma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Qarabağ | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Kundi D
1 | Barcelona | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Olympiakos Piraeus | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | Juventus | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Kundi E
1 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maribor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spartak Moskva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kundi F
1 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kundi G
1 | Beşiktaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kundi H
1 | APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment