Makundi michuano ya Copa America
inayotazamiwa kuanza kesho Jumamosi, Juni 4, 2016 nchini Marekani.
Timu
P W D L GF GA Pts
1 Marekani 0 0 0 0 0 0 0 0
2 Colombia 0 0 0 0 0 0 0 0
3 Costa
Rica 0 0 0 0 0 0 0 0
4 Paraguay 0 0 0 0 0 0 0 0
Kundi B
P W D L GF GA Pts
1 Brazil 0 0 0 0 0 0 0 0
2 Ecuador 0 0 0 0 0 0 0 0
3 Haiti 0 0 0 0 0 0 0 0
4 Peru 0 0 0 0 0 0 0 0
Kundi C
P W D L GF GA GD Pts
1 Mexico 0 0 0 0 0 0 0 0
2 Uruguay 0 0 0 0 0 0 0 0
3 Jamaica 0 0 0 0 0 0 0 0
4 Venezuela 0 0 0 0 0 0 0 0
Kundi D
P W D L GF GA GD Pts
1 Argentina 0 0 0 0 0 0 0 0
2 Chile 0 0 0 0 0 0 0 0
3 Panama 0 0 0 0 0 0 0 0
4 Bolivia 0 0 0 0 0 0 0 0
No comments:
Post a Comment